Monocrystalline Solar Panel
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Product Specifications
| Project | Technical parameters | ||
| Model | WJ-N-100 | WJ-N-150 | WJ-N-200 |
| Maximum Power—pmax (Wp) | 100W | 150W | 200W |
| Power Tolerance—pmax (%) | 0/+3 | ||
| Working Voltage—vmp (V) | 18 | ||
| Operating Current—imp (A) | 5.55 | 8.33 | 11.11 |
| Open Circuit Voltage—voc (V) | 23.4 | ||
| Short Circuit Current—isc (A) | 6.11 | 9.16 | 12.22 |
| Cell Efficiency Hm (%) | 22 | ||
| Measured Value Power Test Error Under Standard Test Conditions (Air Quality AM1.5, Irradiance 1000W/旷, Battery Temperature 25°C): ±3% | |||
| Solar Cells | 182x182mm monocrystalline silicon | ||
| Cell Type | A set of 36 pieces (3×12) | A set of 72 pieces (4*18) | A set of 72 pieces (4*18) |
| Component Size | 580*930*30mm | 1070*780*30mm | 1400*780*30mm |
| Weight | 4.6kg | 8.08kg | 20.27kg |
| Glass | 3.0mm high transmittance solar glass | ||
| Frame | anodized aluminum | ||
| Junction Box | Protection class IP 65 | ||
| Packing Size | 59.5*94.5*13.5cm | 1080*790*135cm | 1410*790*135mm |
| Packing Quantity | 4 tablets per box | 2 tablets per box | 2 tablets per box |
| Net Weight | 18.4kg | 16.16kg | 40.54kg |
| Gross Weight | 20.4kg | 17.61kg | 42.04kg |
| Working Temperature | -40~+85°C | ||
| Maximum System Voltage | 1000VDC(IEC) 600VDC(UL) | ||
| Maximum Fuse Rated Current | 10A | 13A | 17A |




Reviews
There are no reviews yet.