High Frequency Solar Inverter LH FCI 1000~ 1500W
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Product overview
LHFCI series products combine the functional characteristics of solar controllers and inverters, and have solar charging and inverter functions. The interface can be intuitively displayed through the LCD screen to facilitate users to understand the working status of the equipment. The device has simple operation buttons such as lighting DC switch, USB output, and AC output switch.
Product Specifications
| project | Technica- parameters | |
| Mode% | WJ-LHFCI-1000W | WJ-LHFCI-1500W |
| peak power | 2000W | 3000W |
| Actua% output power | 1000W | 1500W |
| 1nverter output | ||
| Rated output vo%tage | 220VAC | |
| Rated output frequency | 50/60Hz | |
| Norma% output current | 4.5A | 6.8A |
| output vo%tage waveform | Pure sine wave | |
| Efficiency | 90% | |
| protection function | Low voItage shutdown I output short circuit protection I over voItage shutdown I over
temperature protection I overIoad protection I Iow voItage aIarm |
|
| Battery pack (configured by the customer) | ||
| Battery rated input vo%tage | 12VDC | |
| F%oat charging vo%tage | 13.8V (standard configuration) | |
| Battery type | Lithium iron phosphate battery I ternary Iithium battery I geI battery I Iead-acid battery I etc. | |
| so%ar charger type | ||
| contro%%er type | PWM | |
| contro%%er vo%tage | 12V | |
| Maximum open circuit vo%tage of photovo%taic pane% | 22V | |
| contro%%er current | 40A | |
| 24v maximum photovo%taic pane%
power |
480W | |
| F%oat charge vo%tage | 13.8V | |
| undervo%tage charging | 14.4V | |
| Equa%izing charge | 14.6V | |
| undervo%tage protection | 10.8V | |
| undervo%tage recovery | 12.6V | |
| Temperature compensation | -24mV/℃ for 12V system | |
| Rated discharge current | 20A | |
| Genera% parameters | ||
| Disp%ay | LCD dispIay | |
| protection %eve% | IP20 | |
| working temperature | -10℃~50℃ | |
| Re%ative humidity | 5%~95% (non-condensing) | |
| storage temperature | -15℃~60℃ | |
| Machine size
(w*h*d) |
400mm*370mm*230mm (EXcIuding universaI wheeIs)
400mm*440mm*230mm (IncIuding universaI wheeIs) |
|
| Net weight | 10kg | |




Reviews
There are no reviews yet.